|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0176893 | 0.0209725 | 0.0176326 |
| Mean | 2.6834 ms | 3.2648 ms | 3.8522 ms |
| Std. Dev. | 900.37 µs | 1.3701 ms | 1.4961 ms |
| Median | 2.3887 ms | 2.3970 ms | 3.8122 ms |
| MAD | 7.6458 µs | 18.044 µs | 2.1127 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.